स्टार्क मल्टीमीडिया फ़िल्टर कार्बन स्टील फ़िल्टर टैंक

हमसे संपर्क करने के लिए आपका स्वागत है WhatsApp

स्टार्क मल्टीमीडिया फिल्टर कार्बन स्टील फिल्टर टैंक वाटर कार्बन फिल्टर

Carbon steel filter tank introduction Carbon steel multi-media filters can be divided into mechanical filters and activated carbon filters. Used to remove suspended solids and mechanical impurities in water, and can be used for softening. Desalination. Electrodialysis. Pretreatment of reverse osmosis systems, treatment of surface water such as rivers and lakes, and coagulation equipment can be used to treat industrial water and domestic water. Activated carbon filters can also be used for further purification of tap water to remove oh . Trace organic matter such as taste, color, phenol and some heavy metal ions, improve the quality of drinking water.
एक उद्धरण प्राप्त करें
sprite

उत्पाद वर्णन

Carbon steel filter is an indispensable device on the pipeline of conveying medium. It is usually installed at the inlet of pressure reducing valve, pressure relief valve, fixed water level valve or other equipment to eliminate impurities in the medium to protect the valve and equipment. Normal use. When the fluid enters the filter cartridge with a certain specification filter screen, its impurities are blocked, and the clean filtrate is discharged from the filter outlet. When cleaning is required, just take out the detachable filter cartridge and reload it after treatment. Yes, therefore, it is extremely convenient to use and maintain.
The carbon steel filter uses one or several filter media, under a certain pressure, the original liquid is passed through the media to remove impurities, so as to achieve the purpose of filtration. The fillers inside are generally: quartz sand, anthracite, granular porous ceramics, manganese sand, etc. The user can choose to use according to the actual situation

Performance characteristics of carbon steel filter tank
1. The equipment cost is low, and the operating cost is low. Easy to manage
2. The filter material can be used multiple times after backwashing, and the filter material has a long life
3. Good filtering effect, small footprint
sprite

उत्पाद पैरामीटर

को गढ़ना प्रवाह दर टी/एच विनिर्देशों इन/आउट लेट
एसटीके-सीएमएफ-400 0.8-1.9 400 * 1850 * 3.0 मिमी डीएन40
एसटीके-सीएमएफ-500 2.0-3.0 500 * 1900 * 3.0 मिमी डीएन50
एसटीके-सीएमएफ-600 3.0-5.0 600 * 1900 * 3.0 मिमी डीएन50
एसटीके-सीएमएफ-800 5.0-8.0 800 * 2300 * 4.0 मिमी डीएन50
एसटीके-सीएमएफ-900 6.0-9.0 900 * 2400 * 4.0 मिमी डीएन50
एसटीके-सीएमएफ-1000 8.0-10.0 1000 * 2400 * 4.0 मिमी डीएन50
एसटीके-सीएमएफ-1200 12.0-15.0 1200 * 2700 * 4.0 मिमी डीएन65
एसटीके-सीएमएफ-1400 15.0-24.0 1500 * 2850 * 5.0 मिमी डीएन65
एसटीके-सीएमएफ-1500 18.0-25.0 1600 * 2900 * 5.0 मिमी डीएन80
एसटीके-सीएमएफ-1600 21.0-30.0 1800 * 3400 * 6.0 मिमी डीएन80
एसटीके-सीएमएफ-1800 25.0-38.0 2000 * 3600 * 6.0 मिमी डीएन100
एसटीके-सीएमएफ-2000 34.0-42.0 2200 * 3850 * 6.0 मिमी डीएन100
एसटीके-सीएमएफ-2200 38.0-48.0 2400 * 3900 * 6.0 मिमी डीएन125
एसटीके-सीएमएफ-2400 42.0-52.0 2500 * 4000 * 8.0 मिमी डीएन125
एसटीके-सीएमएफ-2500 48.0-60.0 2600 * 4000 * 8.0 मिमी डीएन150
एसटीके-सीएमएफ-2600 37.0-80.0 2800 * 4300 * 8.0 मिमी डीएन200
एसटीके-सीएमएफ-2800 43.0-92.0 3000 * 4600 * 8.0 मिमी डीएन200
एसटीके-सीएमएफ-3000 49.0-106.0 3000 * 4600 * 10.0 मिमी डीएन200
starkwater

अनुशंसित उत्पाद

अपने प्रश्न पूछें